There are hundreds of famous fishing brand in the world, and who of these brands is better, then let our fisherman vote with money and share the sales of fishing gear enterprises here, so you can see who is best.
We can see from a public report by Rapala VMC that Rapala ranks fourth in the fishing gear industry.
First Shimano
second Daiwa
third Pure Fishing
fourth Rapala
fifth Johnson Outdoors, sixth Zebco seventh Gamakatsu, eighth Plano, ninth Eagle Claw, tenth Mustad, eleventh Okuma, twelfth Pradco, thirteenth Simms, fourteenth StCronix and fifteenth Flambeau.
We can see that these fishing gear brands include Japanese brands, American brands, European brands and Taiwan brands.
Company | Origin | Sales MUSD* | Major fishing product categories Other comment |
Shimano (Fishing) | Japan | 600 | Rods, reels and accessories. Japan ca. 50% of fishing sales. Total company ca. 3 BUSD. Sells also bicycle components. |
Globeride (Daiwa) | Japan | 600 | Rods, reels and lures. Japan ca. 80% of all sales. Total company ca. 750 MUSD. Sells also sporting goods (golf and tennis related). |
Jarden(Pure Fishing) | USA | 500+ | Rods, reels, line and soft plastics US sales ca. 60% of all sales. Total company ca. 6.7 BUSD. Sells also wide range of branded consumer products and consumables. |
Rapala VMC Corp. | Finland | 380 | Lures, hooks, lines, accessories Distribution activity in 35 countries globally. 3rd party products distribution 40% of sales. |
Johnson Outdoors | USA | 230 | Marine electronics (fishing Total company 410 MUSD. Sells also Outdoor, watercraft and dividing motors, fish finders, downriggers) products. |
Zebco | USA | 100+ | Rods and reels |
Gamakatsu | Japan | 100 | Hooks, rods, reels and accessories |
Plano | USA | 50+ | Tackle boxes and bags Total company 150+ MUSD. Sells also boxes and bags for hunting and tools. |
Eagle Claw | Japan | 60 | Hooks, rods, reels and accessories |
Mustad | Norway | 50 | Hooks and accessories |
Okuma | Taiwan | 45 | Rods & reels |
Pradco | USA | 40 | Lures, hooks, lines, accessories |
Simms | USA | 40 | Clothing |
StCroix | USA | 30 | Rods |
Flambeau | USA | 30 | Tackle boxes and bags |
* Worldwide fishing related sales. Financial year 2012 figures, partly estimated if published information not available.